YearTo Date | December | |
Books Read 2008: | 331 | 35 |
Pages Read 2008: | 113717 | 10800 |
Cost of Books Read: | $1,385.03 | $176.58 |
Books Purchased/Received 2008: | 425 | 21 |
Cost of Books Purchased: | $1,645.43 | $54.56 |
Books Passed On 2008: | 439 | 0 |
Cost of Books Passed On: | $1,130.21 | $0.00 |
RABCKs 2008: | 228 | 0 |
Cost of RABCKs: | $686.43 | $0.00 |
Wild Releases 2008: | 226 | |
2008 Postage: | $847.86 | $0.00 |
European Adventure Follow-ups
4 months ago
0 comments:
Post a Comment