YearTo Date | |
Books Read 2008: | 331 |
Pages Read 2008: | 113717 |
Cost of Books Read: | $1,385.03 |
Books Purchased/Received 2008: | 425 |
Cost of Books Purchased: | $1,645.43 |
Books Passed On 2008: | 439 |
Cost of Books Passed On: | $1,130.21 |
RABCKs 2008: | 228 |
Cost of RABCKs: | $686.43 |
Wild Releases 2008: | 226 |
2008 Postage: | $847.86 |
Goals accomplished:
- Read over 100,000 Pages
- Passed on over 366 books
- Passed on more books than I received....although this will be a little deceiving because in October I started reading more ebooks
0 comments:
Post a Comment