YearTo Date | September | |
Books Read 2008: | 264 | 26 |
Pages Read 2008: | 92168 | 9011 |
Cost of Books Read: | $1,047.49 | $100.51 |
Books Purchased/Received 2008: | 381 | 34 |
Cost of Books Purchased: | $1,417.43 | $178.87 |
Books Passed On 2008: | 421 | 31 |
Cost of Books Passed On: | $1,074.43 | $68.53 |
RABCKs 2008: | 220 | 9 |
Cost of RABCKs: | $656.30 | $25.93 |
Wild Releases 2008: | 221 | 18 |
2008 Postage: | $833.94 | $39.74 |
European Adventure Follow-ups
5 months ago
0 comments:
Post a Comment