YearTo Date | October | |
Books Read 2008: | 281 | 17 |
Pages Read 2008: | 98183 | 6015 |
Cost of Books Read: | $1,134.43 | $86.94 |
Books Purchased/Received 2008: | 381 | 33 |
Cost of Books Purchased: | $1,417.43 | $170.48 |
Books Passed On 2008: | 433 | 12 |
Cost of Books Passed On: | $1,087.48 | $13.05 |
RABCKs 2008: | 224 | 4 |
Cost of RABCKs: | $663.49 | $7.19 |
Wild Releases 2008: | 225 | 4 |
2008 Postage: | $833.94 | $17.90 |
European Adventure Follow-ups
5 months ago
0 comments:
Post a Comment