So here we go for September!
YearTo Date | September | |
Books Read 2007: | 226 | 25 |
Pages Read 2007: | 79701 | 8522 |
Cost of Books Read: | $582.93 | $30.10 |
Books Purchased/Received 2007: | 396 | 21 |
Cost of Books Purchased: | $757.28 | $29.61 |
Books Passed On 2007: | 308 | 34 |
Cost of Books Passed On: | $630.60 | $99.93 |
RABCKs 2007: | 120 | 8 |
Cost of RABCKs: | $212.58 | $30.59 |
Wild Releases 2007: | 66 | 13 |
2007 Postage: | $600.02 | $90.49 |
0 comments:
Post a Comment