YearTo Date | August | |
Books Read 2007: | 201 | 30 |
Pages Read 2007: | 71179 | 10414 |
Cost of Books Read: | $552.83 | $161.76 |
Books Purchased/Received 2007: | 375 | 63 |
Cost of Books Purchased: | $727.67 | $222.13 |
Books Passed On 2007: | 308 | 21 |
Cost of Books Passed On: | $530.67 | $57.95 |
RABCKs 2007: | 112 | 0 |
Cost of RABCKs: | $181.99 | $0.00 |
Wild Releases 2007: | 53 | 0 |
2007 Postage: | $509.53 | $41.16 |
European Adventure Follow-ups
4 months ago
0 comments:
Post a Comment