YearTo Date | July | |
Books Read 2008: | 207 | 32 |
Pages Read 2008: | 71849 | 11037 |
Cost of Books Read: | $823.26 | $196.82 |
Books Purchased/Received 2008: | 279 | 33 |
Cost of Books Purchased: | $915.27 | $192.08 |
Books Passed On 2008: | 360 | 53 |
Cost of Books Passed On: | $914.98 | $218.51 |
RABCKs 2008: | 189 | 38 |
Cost of RABCKs: | $569.66 | $152.07 |
Wild Releases 2008: | 197 | 12 |
2008 Postage: | $700.26 | $132.26 |
Okay...I might have made up for not spending any $$ on books in June!
0 comments:
Post a Comment