BCUser | Jul | Grand Total |
apolonia | 11 | |
beckydore | 3 | 103 |
Blackadder75 | 25 | |
Cowgirl-Up | 2 | |
Deepswamp | 31 | 202 |
Elle311 | 44 | 142 |
etherea | 4 | |
Gypsysmom | 8 | |
Haugtussa | 47 | |
ILuvToRead2 | 2 | |
jumpingin | 7 | 19 |
Krin511 | 5 | |
Marsala | 2 | |
Momx3lovesbooks | 40 | 45 |
nmreader | 15 | |
noumena12 | 38 | 189 |
peachy93722 | 1 | |
Plum-crazy | 7 | 89 |
Pzarks | 27 | |
Shaunesay | 9 | 38 |
Smhamn | 7 | 48 |
Sybaritic-Lines | 4 | |
T02S03B11D20 | 1 | |
turbostitcher | 14 | |
tuttasb | 22 | |
Valentina1209 | 13 | 90 |
Vamperstein8782 | 3 | |
Grand Total | 199 | 1158 |
European Adventure Follow-ups
4 months ago