YearTo Date | May | |
Books Read 2008: | 148 | 26 |
Pages Read 2008: | 51252 | 9218 |
Cost of Books Read: | $561.24 | $126.93 |
Books Purchased/Received 2008: | 190 | 52 |
Cost of Books Purchased: | $723.19 | $242.40 |
Books Passed On 2008: | 236 | 18 |
Cost of Books Passed On: | $563.22 | $103.87 |
RABCKs 2008: | 109 | 0 |
Cost of RABCKs: | $278.63 | $0.00 |
Wild Releases 2008: | 148 | 0 |
2008 Postage: | $470.85 | $63.97 |
European Adventure Follow-ups
4 months ago
0 comments:
Post a Comment