YearTo Date | April | |
Books Read 2008: | 122 | 25 |
Pages Read 2008: | 42034 | 8593 |
Cost of Books Read: | $434.31 | $100.60 |
Books Purchased/Received 2008: | 138 | 26 |
Cost of Books Purchased: | $480.79 | $149.96 |
Books Passed On 2008: | 218 | 26 |
Cost of Books Passed On: | $459.35 | $81.47 |
RABCKs 2008: | 109 | 17 |
Cost of RABCKs: | $278.63 | $53.86 |
Wild Releases 2008: | 151 | 6 |
2008 Postage: | $406.88 | $116.25 |
European Adventure Follow-ups
5 months ago
0 comments:
Post a Comment