BCUser | Apr | Grand Total |
apolonia | 11 | |
beckydore | 11 | 56 |
Blackadder75 | 25 | |
Cowgirl-Up | 2 | |
DeepSwamp | 26 | 135 |
Elle311 | 28 | 72 |
etherea | 4 | |
Gypsymom | 1 | 1 |
gypsysmom | 1 | 7 |
Haugtussa | 6 | 39 |
ILuvToRead2 | 2 | |
Jumpingin | 6 | 9 |
Krin511 | 5 | |
Marsala | 2 | 2 |
Momx3lovesbooks | 5 | |
nmreader | 15 | |
noumena12 | 17 | 109 |
peachy93722 | 1 | |
Plum-crazy | 18 | 61 |
plum-crazy | 1 | 1 |
pzarks | 9 | 27 |
Shaunesay | 3 | 17 |
smhamn | 3 | 32 |
Sybaritic-Lines | 4 | |
T02S03B11D20 | 1 | 1 |
turbostitcher | 12 | |
tuttasb | 22 | |
valentina1209 | 11 | 63 |
Vamperstein8782 | 3 | |
Grand Total | 144 | 743 |
European Adventure Follow-ups
5 months ago