YearTo Date | March | |
Books Read 2008: | 97 | 32 |
Pages Read 2008: | 33441 | 10990 |
Cost of Books Read: | $333.71 | $174.30 |
Books Purchased/Received 2008: | 112 | 26 |
Cost of Books Purchased: | $330.83 | $149.96 |
Books Passed On 2008: | 192 | 40 |
Cost of Books Passed On: | $377.88 | $166.52 |
RABCKs 2008: | 92 | 30 |
Cost of RABCKs: | $224.77 | $111.03 |
Wild Releases 2008: | 142 | 0 |
2008 Postage: | $290.63 | $100.21 |
European Adventure Follow-ups
4 months ago
0 comments:
Post a Comment