| YearTo Date | February | |
| Books Read 2008: | 65 | 28 |
| Pages Read 2008: | 22451 | 9879 |
| Cost of Books Read: | $159.41 | $84.49 |
| Books Purchased/Received 2008: | 86 | 23 |
| Cost of Books Purchased: | $180.87 | $79.31 |
| Books Passed On 2008: | 152 | 40 |
| Cost of Books Passed On: | $211.36 | $101.73 |
| RABCKs 2008: | 62 | 25 |
| Cost of RABCKs: | $113.74 | $80.68 |
| Wild Releases 2008: | 142 | 74 |
| 2008 Postage: | $190.42 | $52.20 |





0 comments:
Post a Comment