BCUser | Feb | Grand Total |
apolonia | 3 | 9 |
beckydore | 14 | 26 |
Blackadder75 | 6 | 19 |
Cowgirl-Up | 2 | 2 |
DeepSwamp | 33 | 72 |
Elle311 | 28 | 39 |
Etherea | 3 | 4 |
gypsysmom | 3 | 4 |
Haugtussa | 8 | 16 |
ILuvToRead2 | 2 | |
jumpingin | 2 | |
Krin511 | 1 | 5 |
Momx3lovesbooks | 5 | |
nmreader | 5 | 15 |
noumena12 | 25 | 62 |
peachy93722 | 1 | 1 |
Plum-crazy | 15 | 30 |
pzarks | 11 | 12 |
Shaunesay | 2 | 8 |
smhamn | 9 | 28 |
Sybaritic-Lines | 4 | |
turbuostitcher | 6 | 7 |
tuttasb | 3 | 20 |
valentina1209 | 26 | 39 |
Vamperstein8782 | 3 | 3 |
Grand Total | 207 | 434 |
European Adventure Follow-ups
4 months ago