YearTo Date | January | |
Books Read 2008: | 37 | 37 |
Pages Read 2008: | 12572 | 12572 |
Cost of Books Read: | $74.92 | $74.92 |
Books Purchased/Received 2008: | 63 | 63 |
Cost of Books Purchased: | $101.56 | $101.56 |
Books Passed On 2008: | 112 | 112 |
Cost of Books Passed On: | $109.63 | $109.63 |
RABCKs 2008: | 37 | 37 |
Cost of RABCKs: | $33.06 | $33.06 |
Wild Releases 2008: | 68 | 68 |
2008 Postage: | $138.22 | $138.22 |
European Adventure Follow-ups
4 months ago
0 comments:
Post a Comment