YearTo Date | November | |
Books Read 2007: | 277 | 26 |
Pages Read 2007: | 98189 | 9123 |
Cost of Books Read: | $738.76 | $57.15 |
Books Purchased/Received 2007: | 471 | 45 |
Cost of Books Purchased: | $938.43 | $51.69 |
Books Passed On 2007: | 376 | 26 |
Cost of Books Passed On: | $828.88 | $97.92 |
RABCKs 2007: | 151 | 15 |
Cost of RABCKs: | $316.68 | $55.02 |
Wild Releases 2007: | 74 | 8 |
2007 Postage: | $748.76 | $65.14 |
European Adventure Follow-ups
4 months ago
0 comments:
Post a Comment