YearTo Date | July | |
Books Read 2007: | 171 | 26 |
Pages Read 2007: | 60765 | 8707 |
Cost of Books Read: | $391.07 | $14.56 |
Books Purchased/Received 2007: | 312 | 95 |
Cost of Books Purchased: | $505.54 | $134.57 |
Books Passed On 2007: | 287 | 60 |
Cost of Books Passed On: | $472.72 | $51.98 |
RABCKs 2007: | 112 | 21 |
Cost of RABCKs: | $181.99 | $14.29 |
Wild Releases 2007: | 53 | 3 |
2007 Postage: | $468.37 | $136.06 |
European Adventure Follow-ups
5 months ago
0 comments:
Post a Comment