YearTo Date | January | |
Books Read 2009: | 24 | 24 |
Pages Read 2009: | 8174 | 8174 |
Cost of Books Read: | $145.87 | $145.87 |
Books Purchased/Received 2009: | 19 | 19 |
Cost of Books Purchased: | $118.07 | $118.07 |
Books Passed On 2009: | 303 | 303 |
Cost of Books Passed On: | $71.76 | $71.76 |
RABCKs 2009: | 290 | 290 |
Cost of RABCKs: | $71.51 | $71.51 |
2009 Postage: | $239.23 | 239.23 |
European Adventure Follow-ups
4 months ago
0 comments:
Post a Comment