Sunday, February 1, 2009

January Statistics

Posted by noumena12 at 4:01 PM 0 comments

YearTo Date January
Books Read 2009: 24 24
Pages Read 2009: 8174 8174
Cost of Books Read: $145.87 $145.87



Books Purchased/Received 2009: 19 19
Cost of Books Purchased: $118.07 $118.07



Books Passed On 2009: 303 303
Cost of Books Passed On: $71.76 $71.76
RABCKs 2009: 290 290
Cost of RABCKs: $71.51 $71.51



2009 Postage: $239.23 239.23

January Books Read

Posted by noumena12 at 3:59 PM 0 comments
No Book Date Read Pages
1 Who Loves Ya, Baby? 20090102 344
2 What a Girl Wants 20090119 256
3 All the Right Angles 20090103 384
4 Show No Mercy 20090103 384
5 Take No Prisoners 20090117 384
6 Motor Mouth (Alexandra Barnaby Series #2) 20090101 320
7 French Pressed 20090113 288
8 Wait Till Your Vampire Gets Home 20090103 320
9 Don't Talk Back to Your Vampire 20090103 340
10 Espresso Shot 20090111 352
11 Body Movers: 2 Bodies for the Price of 1 20090123 352
12 All or Nothing 20090105 384
13 All That Matters 20090114 384
14 My Heart May Be Broken, But My Hair Still Looks Great 20090110 310
15 Night Shadow 20090109 304
16 Secret Fantasy 20090116 224
17 Watch and Learn (Harlequin Blaze Series #428) 20090127 224
18 Red Hot Holiday Bundle 20090127 500
19 Body Movers 20090121 376
20 Winter Heat 20090128 320
21 Five O'clock Shadow 20090118 320
22 Dark of Night (Troubleshooters Series #14) 20090129 432
23 Witch Heart 20090130 320
24 Real Vampires Don't Diet 20090130 352
 

Noumena12 Book Blog Copyright © 2010 Designed by Ipietoon Blogger Template Sponsored by Online Shop Vector by Artshare