| YearTo Date | June | |
| Books Read 2008: | 175 | 27 |
| Pages Read 2008: | 60812 | 9560 |
| Cost of Books Read: | $626.44 | $65.20 |
| Books Purchased/Received 2008: | 246 | 56 |
| Cost of Books Purchased: | $723.19 | $0.00 |
| Books Passed On 2008: | 307 | 71 |
| Cost of Books Passed On: | $696.47 | $133.25 |
| RABCKs 2008: | 151 | 30 |
| Cost of RABCKs: | $417.59 | $68.61 |
| Wild Releases 2008: | 185 | 35 |
| 2008 Postage: | $568.00 | $97.15 |
European Adventure Follow-ups
1 year ago





1 comments:
hmmmm....looks to me like someone was slacking a bit in June!! *G*
(yeah I should talk--my ytd total for books read is 59--but it's looking better than it was in March)
Post a Comment