YearTo Date | December | |
Books Read 2007: | 302 | 25 |
Pages Read 2007: | 107232 | 9043 |
Cost of Books Read: | $798.19 | $59.43 |
Books Purchased/Received 2007: | 504 | 33 |
Cost of Books Purchased: | $999.57 | $61.14 |
Books Passed On 2007: | 428 | 26 |
Cost of Books Passed On: | $868.65 | $39.77 |
RABCKs 2007: | 173 | 22 |
Cost of RABCKs: | $341.45 | $24.77 |
Wild Releases 2007: | 74 | 0 |
2007 Postage: | $843.19 | $94.43 |
I'm now using new software to manage my books. I'm using BookCAT which I absolutely love!! It even gives me pretty graphs of how bad my book habit has been for the year. (click the image to see the detail)
0 comments:
Post a Comment