| YearTo Date | October | |
| Books Read 2007: | 251 | 25 |
| Pages Read 2007: | 89066 | 9365 |
| Cost of Books Read: | $681.61 | $98.68 |
| Books Purchased/Received 2007: | 426 | 30 |
| Cost of Books Purchased: | $886.74 | $129.46 |
| Books Passed On 2007: | 342 | 34 |
| Cost of Books Passed On: | $730.96 | $100.36 |
| RABCKs 2007: | 136 | 16 |
| Cost of RABCKs: | $261.66 | $49.08 |
| Wild Releases 2007: | 66 | 0 |
| 2007 Postage: | $683.62 | $83.60 |
European Adventure Follow-ups
1 year ago





0 comments:
Post a Comment